| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.9817 | 0.9851 | 0.9795 | 0.9830 | +0.13 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 79.9400 | 80.3400 | 79.5700 | 80.2600 | +0.38 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY IN CASH | 0.7713 | 0.7754 | 0.7667 | 0.7743 | +0.45 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 32,690.1000 | 32,891.0800 | 30,830.0300 | 32,005.7400 | -2.11 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 116.7100 | 116.9300 | 116.5600 | 116.8100 | +0.07 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5743 | 1.5794 | 1.5683 | 1.5692 | -0.33 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.5458 | 1.5497 | 1.5424 | 1.5429 | -0.19 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.0780 | 1.0801 | 1.0766 | 1.0779 | -0.04 |
|
| EURO / BRITISH POUND STERLING | SHORT | 0.8875 | 0.8904 | 0.8844 | 0.8851 | -0.27 |
|
| EURO / JAPANESE YEN | STAY LONG | 125.8700 | 126.1500 | 125.6400 | 125.9700 | +0.05 |
|
| EURO / US DOLLAR | STAY LONG | 1.2136 | 1.2175 | 1.2106 | 1.2160 | +0.19 |
|
| BRITISH POUND STERLING / SWISS FRANC | BUY | 1.2143 | 1.2197 | 1.2099 | 1.2176 | +0.26 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 141.8100 | 142.4400 | 141.2300 | 142.2900 | +0.31 |
|
| BRITISH POUND STERLING / US DOLLAR | BUY | 1.3672 | 1.3744 | 1.3608 | 1.3733 | +0.43 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.2736 | 1.2782 | 1.2686 | 1.2689 | -0.38 |
|
| US DOLLAR / SWISS FRANC | STAY IN CASH | 0.8882 | 0.8896 | 0.8859 | 0.8866 | -0.18 |
|
| US DOLLAR / JAPANESE YEN | STAY IN CASH | 103.7100 | 103.8200 | 103.5400 | 103.6000 | -0.13 |
|
| SILVER / US DOLLAR | STAY SHORT | 25.3200 | 25.6400 | 25.1600 | 25.4486 | +0.53 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,855.1600 | 1,861.4700 | 1,847.7000 | 1,850.8772 | -0.23 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / EURO | STAY IN CASH | 0.6349 | 0.6372 | 0.6328 | 0.6369 | +0.32 |
|
| CANADIAN DOLLAR / EURO | STAY IN CASH | 0.6465 | 0.6480 | 0.6450 | 0.6476 | +0.17 |
|
| CHINESE YUAN / EURO | BUY | 0.1271 | 0.1275 | 0.1270 | 0.1272 | +0.08 |
|
| BRITISH POUND STERLING / EURO | BUY | 1.1261 | 1.1303 | 1.1225 | 1.1292 | +0.25 |
|
| JAPANESE YEN / EURO | STAY IN CASH | 0.7938 | 0.7955 | 0.7924 | 0.7935 | -0.03 |
|
| RUSSIAN RUBLE / EURO | STAY IN CASH | 0.0109 | 0.0110 | 0.0109 | 0.0109 | 0.00 |
|
| TURKISH LIRA / EURO | STAY LONG | 0.1111 | 0.1122 | 0.1107 | 0.1119 | +0.72 |
|
| US DOLLAR / EURO | STAY IN CASH | 0.8237 | 0.8258 | 0.8212 | 0.8222 | -0.18 |
|
| SILVER / EURO | BUY | 20.8649 | 21.0786 | 20.7676 | 20.9176 | +0.33 |
|
| GOLD / EURO | STAY SHORT | 1,528.3800 | 1,533.4600 | 1,519.1500 | 1,521.4700 | -0.44 |