| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY SHORT | 0.9083 | 0.9137 | 0.9075 | 0.9125 | +0.46 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 87.4700 | 87.8900 | 87.1100 | 87.8100 | +0.39 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY SHORT | 0.6650 | 0.6710 | 0.6643 | 0.6709 | +0.90 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 27,056.4200 | 27,467.8600 | 26,757.6000 | 27,296.5900 | +0.90 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 143.6400 | 143.6900 | 141.9500 | 142.1700 | -1.04 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.6234 | 1.6241 | 1.6140 | 1.6159 | -0.45 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4749 | 1.4811 | 1.4729 | 1.4748 | +0.01 |
|
| EURO / SWISS FRANC | STAY IN CASH | 0.9887 | 0.9986 | 0.9877 | 0.9978 | +0.93 |
|
| EURO / BRITISH POUND STERLING | STAY IN CASH | 0.8787 | 0.8807 | 0.8766 | 0.8785 | -0.01 |
|
| EURO / JAPANESE YEN | STAY SHORT | 142.0500 | 142.1400 | 141.0000 | 141.9100 | -0.08 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.0797 | 1.0848 | 1.0793 | 1.0843 | +0.44 |
|
| BRITISH POUND STERLING / SWISS FRANC | BUY | 1.1247 | 1.1359 | 1.1241 | 1.1353 | +0.93 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 161.5800 | 161.7700 | 160.6900 | 161.4800 | -0.08 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.2282 | 1.2349 | 1.2279 | 1.2340 | +0.46 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.3661 | 1.3695 | 1.3590 | 1.3598 | -0.45 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9156 | 0.9223 | 0.9135 | 0.9195 | +0.41 |
|
| US DOLLAR / JAPANESE YEN | STAY IN CASH | 131.5500 | 131.6000 | 130.3900 | 130.8600 | -0.53 |
|
| SILVER / US DOLLAR | STAY IN CASH | 23.0500 | 23.3776 | 22.8000 | 23.3100 | +1.08 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,957.1700 | 1,975.3000 | 1,948.0000 | 1,972.6150 | +0.88 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / EURO | STAY SHORT | 0.6158 | 0.6191 | 0.6152 | 0.6186 | +0.47 |
|
| CANADIAN DOLLAR / EURO | STAY LONG | 0.6779 | 0.6786 | 0.6748 | 0.6779 | 0.00 |
|
| CHINESE YUAN / EURO | STAY SHORT | 0.1345 | 0.1346 | 0.1340 | 0.1341 | -0.30 |
|
| BRITISH POUND STERLING / EURO | STAY LONG | 1.1376 | 1.1401 | 1.1349 | 1.1377 | +0.02 |
|
| JAPANESE YEN / EURO | STAY LONG | 0.7039 | 0.7089 | 0.7032 | 0.7044 | +0.09 |
|
| RUSSIAN RUBLE / EURO | STAY LONG | 0.0121 | 0.0121 | 0.0118 | 0.0120 | -0.83 |
|
| TURKISH LIRA / EURO | SHORT | 0.0485 | 0.0485 | 0.0478 | 0.0482 | -0.62 |
|
| US DOLLAR / EURO | SHORT | 0.9261 | 0.9263 | 0.9216 | 0.9221 | -0.42 |
|
| SILVER / EURO | STAY LONG | 21.3469 | 21.5533 | 21.0833 | 21.4959 | +0.63 |
|
| GOLD / EURO | STAY LONG | 1,812.5400 | 1,822.1500 | 1,800.7000 | 1,819.3500 | +0.35 |