| 27/10 | 11.40 | BUY  | 0.0% | ❌ | 91 | 
								| 02/10 | 11.32 | SELL  | +0.7% | ❌ | 92 | 
								| 24/09 | 11.46 | BUY  | -1.2% | ❌ | 93 | 
								| 19/09 | 11.42 | SHORT  | +0.4% | ❌ | 95 | 
								| 04/09 | 11.30 | BUY  | +1.1% | ✔ | 95 | 
								| 28/08 | 11.52 | SELL  | -1.9% | ✔ | 95 | 
								| 19/08 | 11.46 | BUY  | +0.5% | ✔ | 95 | 
								| 14/08 | 11.36 | SELL  | +0.9% | ❌ | 96 | 
								| 08/08 | 11.03 | BUY  | +3.0% | ✔ | 93 | 
								| 31/07 | 10.68 | SELL  | +3.3% | ❌ | 94 | 
								| 24/07 | 10.78 | BUY  | -0.9% | ❌ | 95 | 
								| 11/07 | 10.63 | SELL  | +1.4% | ❌ | 96 | 
								| 08/07 | 10.77 | BUY  | -1.3% | ❌ | 97 | 
								| 30/06 | 10.69 | SHORT  | +0.7% | ❌ | 99 | 
								| 26/06 | 10.57 | BUY  | +1.1% | ✔ | 99 | 
								| 12/06 | 11.12 | SHORT  | -4.9% | ✔ | 95 | 
								| 05/06 | 11.02 | BUY  | +0.9% | ✔ | 95 | 
								| 27/05 | 11.68 | SELL  | -5.7% | ✔ | 96 | 
								| 22/05 | 11.89 | BUY  | -1.8% | ❌ | 98 | 
								| 20/05 | 11.82 | SHORT  | +0.6% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.50%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 27/10 | 11.40 | BUY  | 0.0% | ❌ | 58 | 
								| 02/10 | 11.32 | SELL  | +0.7% | ❌ | 58 | 
								| 24/09 | 11.46 | BUY  | -1.2% | ❌ | 59 | 
								| 19/09 | 11.42 | SHORT  | +0.4% | ❌ | 60 | 
								| 04/09 | 11.30 | BUY  | +1.1% | ✔ | 60 | 
								| 28/08 | 11.52 | SELL  | -1.9% | ✔ | 60 | 
								| 19/08 | 11.46 | BUY  | +0.5% | ✔ | 60 | 
								| 14/08 | 11.36 | SELL  | +0.9% | ❌ | 60 | 
								| 08/08 | 11.03 | BUY  | +3.0% | ✔ | 59 | 
								| 31/07 | 10.68 | SELL  | +3.3% | ❌ | 59 | 
								| 24/07 | 10.78 | BUY  | -0.9% | ❌ | 60 | 
								| 11/07 | 10.63 | SELL  | +1.4% | ❌ | 60 | 
								| 08/07 | 10.77 | BUY  | -1.3% | ❌ | 61 | 
								| 30/06 | 10.69 | SHORT  | +0.7% | ❌ | 62 | 
								| 26/06 | 10.57 | BUY  | +1.1% | ✔ | 62 | 
								| 12/06 | 11.12 | SHORT  | -4.9% | ✔ | 60 | 
								| 05/06 | 11.02 | BUY  | +0.9% | ✔ | 60 | 
								| 27/05 | 11.68 | SELL  | -5.7% | ✔ | 60 | 
								| 22/05 | 11.89 | BUY  | -1.8% | ❌ | 62 | 
								| 20/05 | 11.82 | SHORT  | +0.6% | ❌ | 63 | 
								| 23/04 | 11.19 | BUY  | +5.6% | ✔ | 60 | 
								| 28/03 | 12.64 | SELL  | -11.5% | ✔ | 60 | 
								| 05/03 | 10.80 | BUY  | +17.0% | ✔
                                            👍 | 52 | 
								| 26/02 | 10.74 | SELL  | +0.6% | ❌ | 52 | 
								| 19/02 | 11.09 | BUY  | -3.2% | ❌ | 54 | 
								| 11/02 | 10.67 | SHORT  | +3.9% | ❌ | 57 | 
								| 21/01 | 10.97 | BUY  | -2.7% | ❌ | 59 | 
								| 15/01 | 11.04 | SELL  | -0.6% | ✔ | 59 | 
								| 17/12 | 10.43 | BUY  | +5.8% | ✔ | 56 | 
								| 11/12 | 10.31 | SHORT  | +1.2% | ❌ | 58 | 
								| 09/12 | 10.52 | BUY  | -2.0% | ❌ | 59 | 
								| 03/12 | 10.28 | SHORT  | +2.3% | ❌ | 61 | 
								| 26/11 | 10.17 | BUY  | +1.1% | ✔ | 61 | 
								| 05/11 | 10.97 | SELL  | -7.3% | ✔ | 62 | 
								| 30/10 | 11.02 | BUY  | -0.5% | ❌ | 62 | 
								| 22/10 | 11.18 | SELL  | -1.4% | ✔ | 63 | 
								| 11/10 | 10.54 | BUY  | +6.1% | ✔ | 59 | 
								| 24/09 | 10.96 | SHORT  | -3.8% | ✔ | 58 | 
								| 16/09 | 11.10 | BUY  | -1.3% | ❌ | 59 | 
								| 06/09 | 11.24 | SELL  | -1.2% | ✔ | 59 | 
								| 30/08 | 11.42 | BUY  | -1.6% | ❌ | 60 | 
								| 23/08 | 11.14 | SHORT  | +2.5% | ❌ | 63 | 
								| 20/08 | 11.30 | BUY  | -1.4% | ❌ | 64 | 
								| 08/08 | 11.28 | SHORT  | +0.2% | ❌ | 65 | 
								| 23/07 | 11.80 | BUY  | -4.4% | ❌ | 69 | 
								| 17/07 | 11.70 | SELL  | +0.9% | ❌ | 69 | 
								| 01/07 | 11.38 | BUY  | +2.8% | ✔ | 67 | 
								| 26/06 | 11.34 | SHORT  | +0.4% | ❌ | 68 | 
								| 18/06 | 11.63 | BUY  | -2.5% | ❌ | 71 | 
								| 14/06 | 11.50 | SHORT  | +1.1% | ❌ | 72 | 
								| 10/06 | 11.76 | BUY  | -2.2% | ❌ | 75 | 
								| 06/06 | 11.46 | SHORT  | +2.6% | ❌ | 78 | 
								| 30/05 | 11.96 | BUY  | -4.2% | ❌ | 82 | 
								| 28/05 | 12.04 | SHORT  | -0.7% | ✔ | 82 | 
								| 24/05 | 12.20 | BUY  | -1.3% | ❌ | 84 | 
								| 14/05 | 12.80 | SHORT  | -4.7% | ✔ | 81 | 
								| 10/05 | 12.90 | BUY  | -0.8% | ❌ | 82 | 
								| 12/04 | 13.39 | SELL  | -3.7% | ✔ | 83 | 
								| 04/04 | 13.30 | BUY  | +0.7% | ✔ | 83 | 
								| 02/04 | 13.19 | SHORT  | +0.8% | ❌ | 84 | 
								| 26/03 | 13.40 | BUY  | -1.6% | ❌ | 86 | 
								| 19/03 | 13.19 | SHORT  | +1.6% | ❌ | 89 | 
								| 14/03 | 13.40 | BUY  | -1.6% | ❌ | 91 | 
								| 08/03 | 13.53 | SHORT  | -1.0% | ✔ | 91 | 
								| 04/03 | 13.57 | BUY  | -0.3% | ❌ | 92 | 
								| 20/02 | 13.66 | SELL  | -0.7% | ✔ | 93 | 
								| 15/02 | 13.68 | BUY  | -0.1% | ❌ | 93 | 
								| 13/02 | 13.46 | SHORT  | +1.6% | ❌ | 96 | 
								| 06/02 | 13.36 | BUY  | +0.7% | ✔ | 96 | 
								| 31/01 | 13.49 | SELL  | -1.0% | ✔ | 97 | 
								| 12/01 | 13.18 | BUY  | +2.4% | ✔ | 95 | 
								| 08/01 | 12.90 | SELL  | +2.2% | ❌ | 95 | 
								| 05/12 | 12.52 | BUY  | +3.0% | ✔ | 93 | 
								| 30/11 | 12.38 | SHORT  | +1.1% | ❌ | 95 | 
								| 27/11 | 12.64 | BUY  | -2.1% | ❌ | 98 | 
								| 21/11 | 12.70 | SELL  | -0.5% | ✔ | 98 | 
								| 17/11 | 12.77 | BUY  | -0.5% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.50%.