| 20/10 | 1.0700 | QUIT  | +2.8% |  | 110 | 
								| 03/10 | 1.0900 | SHORT  | -1.8% | ✔ | 108 | 
								| 24/09 | 1.1260 | BUY  | -3.2% | ❌ | 113 | 
								| 21/08 | 1.1250 | SELL  | +0.1% | ❌ | 113 | 
								| 23/05 | 0.9820 | BUY  | +14.6% | ✔
                                            👍 | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.50%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 20/10 | 1.0700 | QUIT  | +2.8% |  | 93 | 
								| 03/10 | 1.0900 | SHORT  | -1.8% | ✔ | 92 | 
								| 24/09 | 1.1260 | BUY  | -3.2% | ❌ | 96 | 
								| 21/08 | 1.1250 | SELL  | +0.1% | ❌ | 97 | 
								| 23/05 | 0.9820 | BUY  | +14.6% | ✔
                                            👍 | 85 | 
								| 07/05 | 0.9800 | SELL  | +0.2% | ❌ | 85 | 
								| 11/04 | 0.7930 | BUY  | +23.6% | ✔
                                            👍 | 69 | 
								| 07/04 | 0.7400 | SELL  | +7.2% | ❌ | 70 | 
								| 17/03 | 0.7470 | BUY  | -0.9% | ❌ | 71 | 
								| 04/02 | 0.7550 | SHORT  | -1.1% | ✔ | 71 | 
								| 03/01 | 0.7200 | BUY  | +4.9% | ✔ | 68 | 
								| 16/12 | 0.6900 | SELL  | +4.3% | ❌ | 68 | 
								| 06/12 | 0.6950 | BUY  | -0.7% | ❌ | 69 | 
								| 18/10 | 0.7270 | SELL  | -4.4% | ✔ | 70 | 
								| 26/09 | 0.7600 | BUY  | -4.3% | ❌ | 73 | 
								| 12/08 | 0.8900 | SHORT  | -14.6% | ✔ | 64 | 
								| 04/07 | 0.8900 | BUY  | 0.0% | ❌ | 65 | 
								| 02/07 | 0.7400 | SHORT  | +20.3% | ❌ | 82 | 
								| 13/06 | 0.8500 | BUY  | -12.9% | ❌ | 96 | 
								| 26/03 | 0.9200 | SHORT  | -7.6% | ✔ | 90 | 
								| 19/03 | 1.0100 | BUY  | -8.9% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.50%.