Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| ADMIE HOLDING CO | AL | 2.6350 | 2.7300 | 2.6350 | 2.6900 | +2.09 | 269,353 |
| AEGEAN AIRLINES R | AL | 5.1000 | 5.3800 | 5.1000 | 5.2200 | +2.35 | 43,728 |
| AVAX SA | AL | 0.8500 | 0.9200 | 0.8500 | 0.9190 | +9.40 | 486,320 |
| DROMEAS OFFICE FURNITURE INDUS R | AL | 0.5260 | 0.5320 | 0.5020 | 0.5320 | +2.31 | 119,110 |
| EPSILON NET/R | AL | 4.7500 | 4.7600 | 4.6800 | 4.7600 | +0.21 | 6,705 |
| NAT BANK OF GREECE R | AL | 2.5400 | 2.6160 | 2.5350 | 2.5860 | +3.40 | 4,213,183 |
| FOURLIS R | AL | 4.3550 | 4.5600 | 4.3550 | 4.5150 | +3.56 | 108,108 |
| ATHENS MEDICAL C R | AL | 1.4900 | 1.5250 | 1.4650 | 1.5250 | +6.27 | 5,782 |
| IKTINOS HELLAS GREEK MARBL IND R | AL | 0.7880 | 0.8300 | 0.7880 | 0.8260 | +5.90 | 626,270 |
| IDEAL GROUP R | AL | 2.2100 | 2.2700 | 2.1900 | 2.2700 | +2.71 | 15,697 |
| INFORM P LYKOS HOLDINGS S A | AL | 1.4150 | 1.4300 | 1.3950 | 1.4200 | +1.79 | 7,555 |
| EL D MOUZAKIS | AL | 0.4850 | 0.5400 | 0.4850 | 0.5260 | +10.74 | 140,840 |
| MYTILINEOS | AL | 14.8800 | 14.9900 | 14.7000 | 14.9800 | +2.67 | 287,382 |
| AUTOHELLAS R | AL | 6.7300 | 6.8600 | 6.6700 | 6.8000 | +1.49 | 28,043 |
| E PAIRIS R | AL | 0.9160 | 0.9860 | 0.9100 | 0.9240 | +0.87 | 2,839 |
| PLAISIO COMPUTERS R | AL | 3.8500 | 3.9100 | 3.8000 | 3.9100 | +1.56 | 7,165 |
| PIRAEUS PORT AUTHORITY R | AL | 20.9000 | 21.4500 | 20.5500 | 21.2000 | +1.44 | 7,064 |
| QUEST HOLDINGS | AL | 11.6600 | 11.7800 | 11.5000 | 11.7800 | +2.43 | 20,104 |
| SPACE HELLAS R | AL | 5.5400 | 5.6400 | 5.5400 | 5.6400 | +1.81 | 436 |
| BANK OF GREECE R | AL | 15.0600 | 15.2800 | 15.0000 | 15.2200 | +1.20 | 5,392 |
| TITAN CEMENT | AL | 16.3000 | 17.1400 | 16.2400 | 16.6200 | +1.96 | 81,289 |
 | Yükleniyor ... |
     |