| 20/10 | 0.4590 | BUY  | +2.4% | ✔ | 141 | 
								| 08/10 | 0.4950 | SHORT  | -7.3% | ✔ | 133 | 
								| 11/09 | 0.4280 | BUY  | +15.7% | ✔
                                            👍 | 116 | 
								| 20/08 | 0.5310 | SELL  | -19.4% | ✔ | 117 | 
								| 06/08 | 0.4753 | BUY  | +11.7% | ✔
                                            👍 | 105 | 
								| 04/08 | 0.4600 | SELL  | +3.3% | ❌ | 106 | 
								| 23/07 | 0.4130 | BUY  | +11.4% | ✔
                                            👍 | 95 | 
								| 15/07 | 0.3955 | SELL  | +4.4% | ❌ | 96 | 
								| 09/07 | 0.4025 | BUY  | -1.7% | ❌ | 98 | 
								| 02/07 | 0.4160 | SELL  | -3.2% | ✔ | 99 | 
								| 23/06 | 0.4000 | BUY  | +4.0% | ✔ | 95 | 
								| 18/06 | 0.3970 | SHORT  | +0.8% | ❌ | 97 | 
								| 03/06 | 0.4025 | BUY  | -1.4% | ❌ | 99 | 
								| 29/05 | 0.4080 | SELL  | -1.3% | ✔ | 100 | 
								| 14/05 | 0.4050 | BUY  | +0.7% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.50%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 20/10 | 0.4590 | BUY  | +2.4% | ✔ | 682 | 
								| 08/10 | 0.4950 | SHORT  | -7.3% | ✔ | 642 | 
								| 11/09 | 0.4280 | BUY  | +15.7% | ✔
                                            👍 | 561 | 
								| 20/08 | 0.5310 | SELL  | -19.4% | ✔ | 563 | 
								| 06/08 | 0.4753 | BUY  | +11.7% | ✔
                                            👍 | 507 | 
								| 04/08 | 0.4600 | SELL  | +3.3% | ❌ | 509 | 
								| 23/07 | 0.4130 | BUY  | +11.4% | ✔
                                            👍 | 460 | 
								| 15/07 | 0.3955 | SELL  | +4.4% | ❌ | 462 | 
								| 09/07 | 0.4025 | BUY  | -1.7% | ❌ | 472 | 
								| 02/07 | 0.4160 | SELL  | -3.2% | ✔ | 475 | 
								| 23/06 | 0.4000 | BUY  | +4.0% | ✔ | 459 | 
								| 18/06 | 0.3970 | SHORT  | +0.8% | ❌ | 467 | 
								| 03/06 | 0.4025 | BUY  | -1.4% | ❌ | 478 | 
								| 29/05 | 0.4080 | SELL  | -1.3% | ✔ | 481 | 
								| 14/05 | 0.4050 | BUY  | +0.7% | ✔ | 480 | 
								| 06/05 | 0.4055 | SELL  | -0.1% | ✔ | 482 | 
								| 14/04 | 0.3680 | BUY  | +10.2% | ✔
                                            👍 | 440 | 
								| 28/03 | 0.4150 | SELL  | -11.3% | ✔ | 442 | 
								| 14/03 | 0.4000 | BUY  | +3.8% | ✔ | 428 | 
								| 17/02 | 0.4120 | SHORT  | -2.9% | ✔ | 420 | 
								| 05/02 | 0.4265 | BUY  | -3.4% | ❌ | 439 | 
								| 03/02 | 0.4240 | SELL  | +0.6% | ❌ | 441 | 
								| 16/01 | 0.4270 | BUY  | -0.7% | ❌ | 447 | 
								| 18/12 | 0.4230 | SELL  | +0.9% | ❌ | 449 | 
								| 02/12 | 0.3940 | BUY  | +7.4% | ✔ | 420 | 
								| 19/11 | 0.4470 | SHORT  | -11.9% | ✔ | 380 | 
								| 01/11 | 0.4600 | BUY  | -2.8% | ❌ | 395 | 
								| 21/10 | 0.4600 | SELL  | 0.0% | ❌ | 397 | 
								| 14/10 | 0.4360 | BUY  | +5.5% | ✔ | 378 | 
								| 02/10 | 0.4430 | SELL  | -1.6% | ✔ | 380 | 
								| 25/09 | 0.3930 | BUY  | +12.7% | ✔
                                            👍 | 338 | 
								| 09/09 | 0.4010 | SELL  | -2.0% | ✔ | 340 | 
								| 03/09 | 0.3930 | BUY  | +2.0% | ✔ | 335 | 
								| 27/08 | 0.3920 | SHORT  | +0.3% | ❌ | 339 | 
								| 21/08 | 0.3970 | BUY  | -1.3% | ❌ | 347 | 
								| 02/08 | 0.4180 | SELL  | -5.0% | ✔ | 349 | 
								| 28/06 | 0.3680 | BUY  | +13.6% | ✔
                                            👍 | 309 | 
								| 10/06 | 0.4125 | SELL  | -10.8% | ✔ | 310 | 
								| 31/05 | 0.4110 | BUY  | +0.4% | ✔ | 311 | 
								| 29/05 | 0.3940 | SHORT  | +4.3% | ❌ | 328 | 
								| 14/05 | 0.4300 | BUY  | -8.4% | ❌ | 361 | 
								| 25/04 | 0.3470 | SELL  | +23.9% | ❌ | 363 | 
								| 16/04 | 0.2870 | BUY  | +20.9% | ✔
                                            👍 | 302 | 
								| 12/04 | 0.2890 | SHORT  | -0.7% | ✔ | 303 | 
								| 02/04 | 0.2670 | BUY  | +8.2% | ✔ | 283 | 
								| 22/03 | 0.2920 | SHORT  | -8.6% | ✔ | 263 | 
								| 26/02 | 0.3080 | BUY  | -5.2% | ❌ | 280 | 
								| 19/02 | 0.3600 | SELL  | -14.4% | ✔ | 282 | 
								| 15/02 | 0.3710 | BUY  | -3.0% | ❌ | 292 | 
								| 08/02 | 0.4360 | SELL  | -14.9% | ✔ | 293 | 
								| 06/02 | 0.4170 | BUY  | +4.6% | ✔ | 282 | 
								| 01/02 | 0.3270 | SELL  | +27.5% | ❌ | 283 | 
								| 13/12 | 0.1143 | BUY  | +186.1% | ✔
                                            👍 | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.50%.