| 21/10 | 1.8000 | BUY  | +6.4% | ✔ | 84 | 
								| 14/10 | 1.8450 | SHORT  | -2.4% | ✔ | 82 | 
								| 03/10 | 1.8990 | BUY  | -2.8% | ❌ | 86 | 
								| 26/09 | 1.9800 | SELL  | -4.1% | ✔ | 86 | 
								| 12/09 | 1.9200 | BUY  | +3.1% | ✔ | 84 | 
								| 01/09 | 1.9750 | SHORT  | -2.8% | ✔ | 82 | 
								| 28/08 | 2.0800 | BUY  | -5.0% | ❌ | 88 | 
								| 25/08 | 1.9800 | SELL  | +5.1% | ❌ | 88 | 
								| 14/08 | 1.9802 | BUY  | 0.0% | ❌ | 89 | 
								| 11/08 | 1.8960 | SELL  | +4.4% | ❌ | 89 | 
								| 11/07 | 1.7921 | BUY  | +5.8% | ✔ | 85 | 
								| 09/07 | 1.7228 | SHORT  | +4.0% | ❌ | 89 | 
								| 30/06 | 1.7426 | BUY  | -1.1% | ❌ | 91 | 
								| 20/06 | 1.6881 | SHORT  | +3.2% | ❌ | 95 | 
								| 10/06 | 1.7999 | BUY  | -6.2% | ❌ | 102 | 
								| 23/05 | 1.7938 | SELL  | +0.3% | ❌ | 103 | 
								| 19/05 | 1.8020 | BUY  | -0.5% | ❌ | 104 | 
								| 13/05 | 1.6516 | SELL  | +9.1% | ❌ | 104 | 
								| 07/05 | 1.5675 | BUY  | +5.4% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.50%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 21/10 | 1.8000 | BUY  | +6.4% | ✔ | 101 | 
								| 14/10 | 1.8450 | SHORT  | -2.4% | ✔ | 99 | 
								| 03/10 | 1.8990 | BUY  | -2.8% | ❌ | 103 | 
								| 26/09 | 1.9800 | SELL  | -4.1% | ✔ | 104 | 
								| 12/09 | 1.9200 | BUY  | +3.1% | ✔ | 101 | 
								| 01/09 | 1.9750 | SHORT  | -2.8% | ✔ | 100 | 
								| 28/08 | 2.0800 | BUY  | -5.0% | ❌ | 106 | 
								| 25/08 | 1.9800 | SELL  | +5.1% | ❌ | 106 | 
								| 14/08 | 1.9802 | BUY  | 0.0% | ❌ | 107 | 
								| 11/08 | 1.8960 | SELL  | +4.4% | ❌ | 108 | 
								| 11/07 | 1.7921 | BUY  | +5.8% | ✔ | 102 | 
								| 09/07 | 1.7228 | SHORT  | +4.0% | ❌ | 107 | 
								| 30/06 | 1.7426 | BUY  | -1.1% | ❌ | 110 | 
								| 20/06 | 1.6881 | SHORT  | +3.2% | ❌ | 115 | 
								| 10/06 | 1.7999 | BUY  | -6.2% | ❌ | 123 | 
								| 23/05 | 1.7938 | SELL  | +0.3% | ❌ | 124 | 
								| 19/05 | 1.8020 | BUY  | -0.5% | ❌ | 125 | 
								| 13/05 | 1.6516 | SELL  | +9.1% | ❌ | 126 | 
								| 07/05 | 1.5675 | BUY  | +5.4% | ✔ | 120 | 
								| 29/04 | 1.6174 | SHORT  | -3.1% | ✔ | 118 | 
								| 23/04 | 1.5599 | BUY  | +3.7% | ✔ | 115 | 
								| 17/04 | 1.5297 | SHORT  | +2.0% | ❌ | 118 | 
								| 10/04 | 1.5495 | BUY  | -1.3% | ❌ | 121 | 
								| 21/03 | 1.7543 | SELL  | -11.7% | ✔ | 121 | 
								| 17/03 | 1.6980 | BUY  | +3.3% | ✔ | 118 | 
								| 24/02 | 1.8621 | SHORT  | -8.8% | ✔ | 110 | 
								| 06/02 | 1.7871 | BUY  | +4.2% | ✔ | 106 | 
								| 09/01 | 1.9996 | SELL  | -10.6% | ✔ | 107 | 
								| 03/01 | 1.9302 | BUY  | +3.6% | ✔ | 104 | 
								| 31/12 | 1.8564 | SHORT  | +4.0% | ❌ | 109 | 
								| 23/12 | 1.8713 | BUY  | -0.8% | ❌ | 111 | 
								| 10/12 | 1.8770 | SELL  | -0.3% | ✔ | 112 | 
								| 05/11 | 1.6699 | BUY  | +12.4% | ✔
                                            👍 | 100 | 
								| 25/10 | 1.7079 | SELL  | -2.2% | ✔ | 100 | 
								| 10/10 | 1.7300 | BUY  | -1.3% | ❌ | 102 | 
								| 06/06 | 2.5145 | SHORT  | -31.2% | ✔ | 79 | 
								| 15/05 | 2.5846 | BUY  | -2.7% | ❌ | 82 | 
								| 08/05 | 2.4904 | SHORT  | +3.8% | ❌ | 86 | 
								| 19/04 | 2.5992 | BUY  | -4.2% | ❌ | 90 | 
								| 17/04 | 2.7515 | SELL  | -5.5% | ✔ | 91 | 
								| 09/04 | 2.6434 | BUY  | +4.1% | ✔ | 88 | 
								| 15/03 | 2.7159 | SELL  | -2.7% | ✔ | 88 | 
								| 08/03 | 2.8630 | BUY  | -5.1% | ❌ | 93 | 
								| 27/02 | 2.6767 | SHORT  | +7.0% | ❌ | 101 | 
								| 21/02 | 2.7356 | BUY  | -2.2% | ❌ | 105 | 
								| 23/01 | 2.8238 | SELL  | -3.1% | ✔ | 105 | 
								| 17/01 | 2.9317 | BUY  | -3.7% | ❌ | 110 | 
								| 03/01 | 2.7552 | SHORT  | +6.4% | ❌ | 118 | 
								| 27/12 | 2.8121 | BUY  | -2.0% | ❌ | 122 | 
								| 20/12 | 2.7159 | SELL  | +3.5% | ❌ | 123 | 
								| 28/11 | 2.6732 | BUY  | +1.6% | ✔ | 121 | 
								| 20/11 | 2.6691 | SELL  | +0.2% | ❌ | 122 | 
								| 03/11 | 2.1686 | BUY  | +23.1% | ✔
                                            👍 | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.50%.